10.3°graph | 2.6 (4.1)
11.8°graph | 2.6 (5.6)
9.4°graph | 4.9 (6.9)
8.5°graph | 2.8 (3.7)
8.9°graph | 2.4 (3.4)
9.7°graph | 3 (4.1)
10°graph | 1.5 (3.2)
9.7°graph | 2.1 (3.1)
10.8°graph | 2 (3.5)
10.6°graph | 2.3 (4.2)
9.8°graph | 0.9 (1.6)
9.7°graph | 1.7 (2.9)
9.9°graph | 1.8 (3.1)
10.6°graph | 2.7 (3.5)
12.1°graph | 2.1 (4.4)
14.2°graph | 8.8 (10.3)
13.1°graph | 6.8 (9.3)
13.9°graph | 8.3 (12)
13.6°graph | 10.7 (13.1)
13.8°graph | 8.6 (11.3)
12.5°graph | 1.9 (3.3)
9.9°graph | 1.2 (2.1)
7.9 (10)
10.3 (12.7)
6 (7.4)
12.4°graph | 0.9 (1.6)
13.6°graph | 7.1 (8)
14°graph | 6.6 (9.1)
12.6°graph | 8.5 (10)
11.7°graph | 5.2 (6.6)
13.3°graph | 3.3 (6.2)
13.3°graph | 4.6 (6.1)
10.5°graph | 4.3 (5.2)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)